Property Attributes
- MLS#A4706010
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodSTONEYBROOK AT VENICE
- Zip34292
- StyleFlorida
- Year Built2008
- Taxes$ 3543
- Price$ 599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2425
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
This energy-efficient 4-bedroom, 2-bath home with a 3-car garage is powered by a high-performance solar photovoltaic system with two 10 kWh battery backups, purchased by the seller in March 2023 for $55,800. The entire home—including the energy-efficient 50-gallon hot water tank, pool heater, and A/C—runs on the system, keeping average electric bills around just $35 month. For a home of this size with a pool/spa, the savings are truly remarkable. The spacious, light-filled floor plan features freshly painted interiors and carpeting in all bedrooms. Every bedroom closet offers extra shelving for maximum storage, and the garage includes custom shelving plus a pull-down staircase with additional sub-flooring for attic storage. The gourmet kitchen is equipped with GE Profile appliances, including convection built-in oven and microwave, a walk-in pantry, and a custom rolling cart. Crown molding, ceiling fans, upgraded light fixtures, and window treatments have been installed throughout. The primary suite opens directly to the pool/spa and features walk-in closets. The primary bath boasts a brand-new aquarium shower enclosure (2023), dual sinks, and a soaking tub. Laundry is complete with an LG front-load washer and dryer set on pedestals with storage drawers (2022) plus a laundry tub. Outdoors, enjoy a private backyard with a pebble-tech pool/spa, upgraded screening, newer pool railing and gutters, and a 2023 pool heater. Accordion hurricane shutters and an upgraded landscaping package with curbing complete the exterior. The A/C was installed in 2022. Located in a gated community with a social clubhouse, community pool, tennis courts, walking trails, sand volleyball, fitness center, and playground—all with a low HOA fee—this move-in-ready home also includes a home warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Venice Elementary Elementary School | Venice Area Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $599,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Exhaust Fan,Heat Pump,Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Private,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Solar Hot Water Owned,Washer |
| Zoning | RSF1 |
| HOA Fee | 689 |
| Garage Spaces | 3 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Maintenance Grounds,Manager,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite,Heated,In Ground,Screen Enclosure,Solar Heat |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2008 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,No Truck/RV/Motorcycle Parking,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Gated,Maintenance,Playground,Pool,Security,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | STONEYBROOK AT VENICE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Center Road to north on Stoneycreek Blvd, through gate, make right onto Granite Woods Loop, home on right |
| High School | Venice Senior High |
| City | VENICE |
| Association Name | SBV of Venice On Site |
| Senior Community Y/N | false |
| MLS Area | 34292 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8399 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Venice Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3543.95 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Venice Area Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://zillow.com/view-imx/f05386d8-2f16-42e5-ab6c-5a67a6772d26?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1058 |
| Virtual Tour | https://tours.vtourhomes.com/11794granitewoodsloopvenicefl |
| Legal Description | LOT 1058, STONEYBROOK AT VENICE UNIT 3 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 229.67 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Epoxy |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Private Mailbox,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Conservation Area,Greenbelt,In County,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8399 |
| Foundation Details | Block,Slab |
| Spa | true |
| Building Area Total | 3235 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Sabal Palm |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 8:05 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 8:05 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 8:05 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty & Resources are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating